KP50 Pstl 5.7X28 50+1 Brce TAN
In stock
FFL Required
MPN:
KP50TANB
·
UPC: 640832012309
$1,099.99
See price in cart
Some manufacturers limit the prices we can advertise. Add it to your cart to see ours. No commitment.
Usually ships in 2 to 5 business days once we have your dealer's FFL
Business days exclude weekends and holidays. Orders placed after 2:00 PM Central count from the next business day. This is an estimate, not a guarantee.
Shipping policy
Cannot ship to
AK
CA
DC
HI
NY
Additional requirements
KP50 Pstl 5.7X28 50+1 Brce TAN
See price in cart
| Caliber / Gauge | 5.7x28mm |
|---|---|
| Model | KP50 |
| Capacity | 50 |
| Action | Semi-Auto |
| Barrel Length | 9.6" |
| Finish | Tan |
| Frame Material | ALUMINUM |
| Grip Material | POLYMER |
| Ambidextrous Safety | Y |
| Barrel Description | Threaded |
| Color | Tan |
| Drilled And Tapped | Y |
| Frame Color | BLACK |
| Hand | Ambidextrous |
| Material | Polymer |
| Number Of Magazines Included | 2 |
| Other Features | MINIMAL POLYMER COMPONENTS FULLY MACHINED TRIGGER GROUP SU-16 BASED TRIGGER SYSTEM QUICK DISCONNECT FIELD SYSTEM FULLY MACHINED LOWER REAR ACCY MT SUPPORTING SIDE FOLDING BRACE CONFIGURATIONS JUNGLE CLIP |
| Overall Length | 18.6" / 28.3" |
| safety | External Safety |
| sights | Picatinny Optic Rail |
| Slide Color | TAN |
| Weight In Ounces | 13.6 |
Related Products
Springfield Armory
10-8 Performance Master Class 9mm Luger 9rd 5" Black Cerakote
$2,099.00
$1,768.00
Save $331