M&P9 M2.0 PC Metal OR Comp 9mm Luger 23rd 4.87" Black Armornite
In stock
FFL Required
MPN:
14619
·
UPC: 022188905199
$1,049.00
Enter your email and our team will send you our price.
Some manufacturers limit the prices we can advertise. Our team will email you ours, no commitment.
Usually ships in 5 to 7 business days from our store once we have your dealer's FFL
Business days exclude weekends and holidays. Orders placed after 2:00 PM Central count from the next business day. This is an estimate, not a guarantee.
Shipping policy
Cannot ship to
AK
CA
DC
HI
NY
Additional requirements
| Caliber / Gauge | 9mm Luger |
|---|---|
| Model | M&P9 M2.0 PC Metal OR Comp |
| Capacity | 23 |
| Action | Striker Fire |
| Barrel Length | 4.87" |
| Finish | Black Armornite |
| Frame Material | ALUMINUM |
| Grip Material | POLYMER |
| Ambidextrous Safety | N |
| Barrel Description | Threaded |
| Color | Black, Gold |
| Drilled And Tapped | N |
| Frame Color | BLACK |
| Material | Aluminum |
| Number Of Magazines Included | 4 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | COMPENSATOR-STRIKE INDUSTRIES OPTICS READY 4-INTERCHANGEABLE GRIP INSERTS PICATINNY STYLE RAIL LIGHTENING CUTS 2-17 RD MAGS 2-23 RD MAGS FLAT FACED TRIGGER BLACKED OUT U NOTCH REAR SIGHT GOLD PVD SPIRAL BARREL |
| Overall Length | 8.375" |
| safety | Trigger Safety |
| sights | RS: Black U-Notch FS: NS |
| Slide Color | BLACK |
| Weight In Ounces | 29.44 |
Related Products
Springfield Armory
10-8 Performance Master Class 9mm Luger 9rd 5" Black Cerakote
$2,099.00
$1,768.00
Save $331